The James Building
Studio | S01
Studio | S03
Studio | S04
Studio | S11
1 Bed - 1 Bath | A05
1 Bed - 1 Bath | A05 Premium
1 Bed - 1 Bath | A07
1 Bed - 1 Bath | A10
1 Bed - 1 Bath | A11
1 Bed - 1 Bath | A14
1 Bed - 1 Bath | A14 Premium
2 Bed - 2 Bath | B02
1 Bed - 1 Bath | A05m (Committed Affordable Apartment)
1 Bed
1 Bath
Sq. Ft.: 755
Monthly Rent
$1,869.00
/ mo
*** PLEASE CALL BEFORE APPLYING, LEASE TERM AND INCOME QUALIFICATIONS APPLY. ***
1 Bed - 1 Bath | A07m (Committed Affordable Apartment)
1 Bed
1 Bath
Sq. Ft.: 785
Monthly Rent
Call for details
*** PLEASE CALL BEFORE APPLYING, LEASE TERM AND INCOME QUALIFICATIONS APPLY. ***
2 Bed - 2 Bath | B03m (Committed Affordable Apartment)
2 Beds
2 Baths
Sq. Ft.: 1,140
Monthly Rent
$2,242.00
/ mo
*** PLEASE CALL BEFORE APPLYING, LEASE TERM AND INCOME QUALIFICATIONS APPLY. ***
Studio | S01
Studio | S03
Studio | S04
Studio | S11
1 Bed - 1 Bath | A05
1 Bed - 1 Bath | A05 Premium
1 Bed - 1 Bath | A07
1 Bed - 1 Bath | A10
1 Bed - 1 Bath | A11
1 Bed - 1 Bath | A14
1 Bed - 1 Bath | A14 Premium
2 Bed - 2 Bath | B02
1 Bed - 1 Bath | A05m (Committed Affordable Apartment)
1 Bed - 1 Bath | A07m (Committed Affordable Apartment)
2 Bed - 2 Bath | B03m (Committed Affordable Apartment)
Contact Property
Estimated Monthly Cost
Base monthly rent
Utilities and services
Estimated monthly cost