The Ashley Building
Studio | S07
Studio | S08
Studio | S09
Studio | S09 Designer
Studio | S10
Studio | S12
1 Bed - 1 Bath | A04
1 Bed - 1 Bath | A06
1 Bed - 1 Bath | A12
1 Bed - 1 Bath | A12 Designer
1 Bed - 1 Bath | A15
1 Bed - 1 Bath | A15 Premium
1 Bed - 1 Bath | A16
2 Bed - 1 Bath | B01
2 Bed - 2 Bath | B05
3 Bed - 2 Bath | C01
Studio | S07
Studio | S08
Studio | S09
Studio | S09 Designer
Studio | S10
Studio | S12
1 Bed - 1 Bath | A04
1 Bed - 1 Bath | A06
1 Bed - 1 Bath | A12
1 Bed - 1 Bath | A12 Designer
1 Bed - 1 Bath | A15
1 Bed - 1 Bath | A15 Premium
1 Bed - 1 Bath | A16
2 Bed - 1 Bath | B01
2 Bed - 2 Bath | B05
3 Bed - 2 Bath | C01
Contact Property
Floor Plan Video
3D Tour
Total Monthly Leasing Price
The total monthly leasing price includes base rent, all required monthly costs, personalized add-ons, and required move-in and move-out costs. Additional variable and usage-based costs are detailed through the customized cost estimate and should be considered in your rental decision.
Base monthly rent
Utilities and services
Estimated monthly cost